Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Service |
| Utilities | Sewer Connected |
| ROOF | Composition, Architectural Style |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat type | Ceiling, Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 6,490.44 Sq.Ft. |
| MLS® ID | 98932355 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Star |
| ELEMENTARY SCHOOL | Star |
| MIDDLE SCHOOL | Star |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Price upon request |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us