Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Fireplace | One, Gas |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Other Interior Features | Bath-Master, Great Room, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granit/Tile/Quartz Count |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Service |
Utilities | Sewer Connected |
POOL | Community |
ROOF | Composition, Architectural Style |
Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 2,483 Sq.Ft. |
LOT SIZE | 6,621.12 Sq.Ft. |
MLS® ID | 98802673 |
Type | Residential |
Year Built | 2021 |
ELEMENTARY SCHOOL | Reed |
MIDDLE SCHOOL | Fremont |
HIGH SCHOOL | Kuna |
School District | Kuna School District #3 |
Price upon request |
---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us