Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In |
| Other Interior Features | Bath-Master, Guest Room, Split Bedroom, Great Room, Dual Vanities, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Granit/Tile/Quartz Count |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Service |
| Utilities | Sewer Connected |
| POOL | Community |
| ROOF | Composition, Architectural Style |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,720 Sq.Ft. |
| LOT SIZE | 6,664.68 Sq.Ft. |
| MLS® ID | 98815810 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Meridian |
| ELEMENTARY SCHOOL | Ponderosa |
| MIDDLE SCHOOL | Star |
| HIGH SCHOOL | Owyhee |
| School District | West Ada School District |
| Price upon request |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us