Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Fireplace | Three or More, Gas |
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Trash Compactor, Washer, Dryer |
Other Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Great Room, Sauna/Steam Room, Rec/Bonus, Two Kitchens, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granit/Tile/Quartz Count |
Stories | 2 |
---|---|
Garage Space | 6.0 |
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
POOL | In Ground, Pool |
ROOF | Architectural Style |
Lot Features | 1/2 - 99 AC, Garden, Irrigation Available, RV Parking, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
Parking | Attached, Detached, RV Access/Parking, Finished Driveway |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Disability Features | Roll In Shower |
Status | Sold |
---|---|
LIVING SPACE | 3,826 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 98830948 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Eagle |
ELEMENTARY SCHOOL | Eagle Hills |
MIDDLE SCHOOL | Eagle Middle |
HIGH SCHOOL | Eagle |
School District | West Ada School District |
Price upon request |
---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us