Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Fireplace | Gas |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Other Interior Features | Bath-Master, Den/Office, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granit/Tile/Quartz Count |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| Water Source | City Service |
| ROOF | Architectural Style |
| Lot Features | 10000 SF - 49 AC, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,695 Sq.Ft. |
| LOT SIZE | 11,761.2 Sq.Ft. |
| MLS® ID | 98836615 |
| Type | Residential |
| Year Built | 2021 |
| ELEMENTARY SCHOOL | Heights |
| MIDDLE SCHOOL | Middleton Jr |
| HIGH SCHOOL | Middleton |
| School District | Middleton School District #134 |
| Price upon request |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us