Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Fireplace | One, Gas |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granit/Tile/Quartz Count |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Service |
| Utilities | Sewer Connected |
| POOL | Community, In Ground, Pool |
| ROOF | Composition, Architectural Style |
| Lot Features | 10000 SF - 49 AC, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, RV Access/Parking |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,543 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 98838368 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Star |
| ELEMENTARY SCHOOL | Star |
| MIDDLE SCHOOL | Star |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Price upon request |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us