Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Lot Features | 1 - 499 AC |
| Substructure | Crawl Space, Slab |
| Status | Sold |
|---|---|
| Date Sold | May 19, 2022 |
| LIVING SPACE | 1,657 Sq.Ft. |
| LOT SIZE | 4.93 Acres |
| MLS® ID | 98839119 |
| Type | Residential |
| Year Built | 1935 |
| ELEMENTARY SCHOOL | Meridian |
| MIDDLE SCHOOL | Lake Hazel |
| HIGH SCHOOL | Mountain View |
| School District | West Ada School District |
| Price upon request |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us