| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Fireplace | Other |
| Appliances | Gas Water Heater, Tank Water Heater, Disposal, Microwave, Refrigerator |
| Other Interior Features | Great Room, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
| ROOF | Architectural Style |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Pending |
|---|---|
| Date Sold | September 23, 2026 |
| LIVING SPACE | 1,188 Sq.Ft. |
| TOTAL AREA | 1,188 Sq.Ft. |
| LOT SIZE | 7,535.88 Sq.Ft. |
| MLS® ID | 98994809 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Eagle |
| ELEMENTARY SCHOOL | Eagle Hills |
| MIDDLE SCHOOL | Eagle Middle |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| SALES PRICE | $429,900 |
|---|---|
| REAL ESTATE TAXES | $1,035/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us