Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Service |
| Utilities | Sewer Connected |
| ROOF | Composition |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| Date Sold | July 2, 2026 |
| LIVING SPACE | 1,271 Sq.Ft. |
| TOTAL AREA | 1,271 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 98983615 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Lewis & Clark (Caldwell) |
| MIDDLE SCHOOL | Syringa Middle |
| HIGH SCHOOL | Caldwell |
| School District | Caldwell School District #132 |
| Price upon request |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us